- Rankings summary:
- 13.05.2013 — 19.05.2013
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 56.02% |
| 2. | Windows XP | 27.81% |
| 3. | Android | 4.52% |
| 4. | Windows Vista | 3.26% |
| 5. | Windows 8 | 2.69% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Chrome 26.x | 31.55% |
| 2. | Firefox 20.x | 27.78% |
| 3. | MSIE 9.x | 7.37% |
| 4. | MSIE 8.x | 6.92% |
| 5. | Opera 12.x | 5.33% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 20.86% |
| 2. | Apple iPhone | 12.20% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 6.75% |
| 4. | Samsung GT-I9300 (Galaxy S III) | 5.45% |
| 5. | Samsung GT-P5100 (Galaxy Tab 2 10.1) | 3.32% |
What is gemiusRanking LT?
gemiusRanking LT is designed to serve as a source of accessible knowledge on the Lithuanian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 22-05-2013 22 may
- Newsletter of 15-05-2013 15 may
- Newsletter of 08-05-2013 08 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.

