Web directories
A ranking of web sites directories that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 19.07 - 25.07.2010 | 12.07 - 18.07.2010 | 05.07 - 11.07.2010 | ||
| 1. | online.lt | 40.81% | 42.84% | 46.43% |
| 2. | 31.58% | 31.99% | 32.03% | |
| 3. | surask.lt | 12.68% | 12.43% | 9.82% |
| 4. | visalietuva.lt | 7.66% | 6.42% | 5.52% |
| 5. | search.lt | 2.26% | 3.07% | 2.68% |
| 6. | delfi.lt | 1.90% | 1.06% | 1.06% |
| 7. | imones.lt | 1.20% | 1.71% | 1.41% |
| 8. | manoimone.lt | 0.66% | 0.14% | 0.15% |
| 9. | startowy.com | 0.65% | 0.67% | |
| 10. | dmoz.org | 0.36% | 0.33% | 0.23% |
| 11. | mail.ru | 0.22% | 0.01% | |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

