Web browsers

A ranking of web browsers that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking LT
no. name page views - percentage share
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Chrome 18.x 24.56% 25.13% 24.50%
2. Firefox 12.x 24.06% 13.85% 2.13%
3. MSIE 8.x 12.52% 11.61% 12.49%
4. MSIE 9.x 11.18% 10.89% 10.84%
5. Opera 11.x 6.80% 6.97% 6.89%
6. Firefox 11.x 4.35% 14.59% 25.90%
7. Firefox 3.x 3.30% 3.54% 3.91%
8. WebKit Mobile 4.x 1.64% 1.66% 1.55%
9. MSIE 7.x 1.52% 1.41% 1.58%
10. Firefox 10.x 1.21% 1.36% 1.44%
11. Safari 5.x 1.02% 1.02% 0.96%
12. Firefox 9.x 0.87% 0.94% 0.96%
13. WebKit Mobile 5.x 0.86% 0.89% 0.78%
14. Firefox 8.x 0.58% 0.63% 0.63%
15. MSIE 6.x 0.47% 0.42% 0.48%
16. OperaMini 4.x 0.43% 0.44% 0.45%
17. Firefox 13.x 0.35% 0.25% 0.05%
18. OperaMini 6.x 0.34% 0.33% 0.37%
19. Firefox 4.x 0.32% 0.34% 0.36%
20. Firefox 7.x 0.32% 0.33% 0.35%
21. Firefox 6.x 0.30% 0.30% 0.31%
22. Chrome 17.x 0.29% 0.34% 0.37%
23. Chrome 19.x 0.21% 0.22% 0.21%
24. NokiaBrowser 7.x 0.20% 0.21% 0.21%
25. Firefox 5.x 0.18% 0.19% 0.18%
26. Chrome 16.x 0.16% 0.19% 0.18%
27. Opera 10.x 0.12% 0.13% 0.14%
28. OperaMini 5.x 0.11% 0.11% 0.11%
29. Chrome 12.x 0.09% 0.10% 0.09%
30. Chrome 15.x 0.09% 0.09% 0.09%
31. Chrome 11.x 0.08% 0.08% 0.09%
32. Chrome 14.x 0.08% 0.07% 0.07%
33. Chrome 13.x 0.05% 0.05% 0.05%
Sample Size 287607835 273323209 285594887

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.

Return to the top

Web Statistics