Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking LT
no. name page views - percentage share
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. 1366x768 19.72% 20.10% 19.43%
2. 1024x768 14.45% 14.37% 14.95%
3. 1280x1024 14.42% 14.10% 14.60%
4. 1280x800 14.19% 14.48% 14.04%
5. 1440x900 7.20% 7.15% 7.14%
6. 1680x1050 4.83% 4.76% 4.80%
7. 1920x1080 4.42% 4.29% 4.34%
8. 1152x864 2.09% 2.13% 2.19%
9. 1600x900 1.98% 1.98% 1.93%
10. 1360x768 1.31% 1.35% 1.33%
11. 1280x960 1.17% 1.19% 1.22%
12. 1280x768 1.01% 1.02% 1.02%
13. 1024x600 1.00% 1.01% 0.96%
14. 1280x720 0.88% 0.89% 0.89%
15. 768x1024 0.50% 0.52% 0.45%
16. 1920x1200 0.47% 0.45% 0.46%
17. 1024x819 0.42% 0.36% 0.41%
18. 320x480 0.41% 0.42% 0.38%
19. 1093x614 0.39% 0.40% 0.39%
20. 800x600 0.32% 0.31% 0.33%
21. 1400x1050 0.28% 0.28% 0.28%
22. 1252x704 0.25% 0.26% 0.24%
23. 1311x737 0.25% 0.25% 0.24%
24. 1536x864 0.24% 0.23% 0.24%
25. 1152x720 0.21% 0.19% 0.21%
26. 1024x640 0.21% 0.21% 0.21%
27. 1600x1200 0.20% 0.20% 0.20%
28. 1344x840 0.17% 0.17% 0.18%
29. 1525x858 0.16% 0.16% 0.16%
30. 1249x702 0.16% 0.15% 0.14%
31. 1441x810 0.15% 0.16% 0.15%
32. 240x320 0.14% 0.14% 0.14%
33. 1138x640 0.13% 0.15% 0.14%
34. 1192x670 0.10% 0.10% 0.09%
35. 1120x700 0.10% 0.10% 0.10%
Sample Size 283509767 269433518 281603821

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics