Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking LT
no. name page views - percentage share
19.07 - 25.07.2010 12.07 - 18.07.2010 05.07 - 11.07.2010
1. 1024x768 27.12% 27.41% 27.63%
2. 1280x1024 18.60% 18.67% 18.31%
3. 1280x800 17.58% 17.47% 17.84%
4. 1440x900 8.03% 8.14% 8.13%
5. 1366x768 5.70% 5.52% 5.45%
6. 1680x1050 4.98% 4.95% 4.86%
7. 1152x864 4.64% 4.66% 4.77%
8. 1280x960 2.27% 2.32% 2.37%
9. 1920x1080 1.11% 1.12% 1.08%
10. 1280x768 1.10% 1.09% 1.12%
11. 1280x720 0.74% 0.73% 0.74%
12. 1360x768 0.67% 0.68% 0.65%
13. 800x600 0.62% 0.62% 0.58%
14. 1600x900 0.55% 0.54% 0.53%
15. 1024x600 0.50% 0.48% 0.51%
16. 1400x1050 0.34% 0.33% 0.34%
17. 1024x819 0.33% 0.33% 0.30%
18. 1920x1200 0.29% 0.28% 0.27%
19. 1024x640 0.24% 0.22% 0.23%
20. 1152x720 0.21% 0.21% 0.21%
21. 1600x1200 0.21% 0.20% 0.18%
22. 1093x614 0.14% 0.13% 0.12%
23. 1344x840 0.12% 0.13% 0.12%
24. 1126x845 0.12% 0.12% 0.13%
25. 234x282 0.12% 0.11% 0.11%
Sample Size 267559703 263418814 270343586

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top