Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking LT
no. name page views - average percentage
19.07 - 25.07.2010 12.07 - 18.07.2010 05.07 - 11.07.2010
1. Apple iPhone 13.81% 13.06% 14.09%
2. Nokia 5130 XpressMusic 4.57% 4.78% 5.14%
3. Nokia 6300 4.52% 5.23% 4.68%
4. Nokia 2700 classic 3.78% 4.06% 4.36%
5. Apple iPad 2.95% 2.93% 2.71%
6. Apple iPod 2.09% 2.45% 2.48%
7. Nokia 5220 XpressMusic 1.99% 1.39% 1.30%
8. Nokia 5230 1.93% 1.49% 1.53%
9. Nokia 6303 classic 1.89% 1.75% 1.80%
10. Nokia 5800 1.85% 2.13% 2.28%
11. Nokia X3 1.37% 1.45% 1.40%
12. Nokia E51 1.36% 1.15% 1.26%
13. Nokia 2330 classic 1.34% 1.46% 1.68%
14. Nokia 5310 XpressMusic 1.34% 1.37% 1.48%
15. Nokia 2730 1.30% 1.21% 1.16%
16. Samsung GT-S5230 1.28% 0.97% 1.18%
17. Nokia N70 1.21% 1.31% 1.21%
18. Nokia 5530 XpressMusic 0.98% 0.99% 0.89%
19. Nokia N73 0.95% 1.13% 0.85%
20. Nokia 3110c 0.93% 0.95% 1.15%
21. Nokia 5320 0.88% 1.07% 0.66%
22. Nokia 6120 classic 0.85% 0.86% 0.75%
23. LG KP500 0.78% 0.96% 0.75%
24. Nokia 7100 0.77% 0.61% 0.61%
25. Nokia N95 0.75% 0.75% 1.04%
26. Sony Ericsson W200 0.73% 0.90% 0.80%
27. Nokia 3120 classic 0.68% 0.77% 0.71%
28. Nokia E71 0.67% 0.86% 0.86%
29. HTC HD2 0.67% 0.65% 0.59%
30. Sony Ericsson K530 0.67% 0.79% 0.73%
31. Nokia 7310 0.63% 0.62% 0.57%
32. Nokia 5200 0.62% 0.72% 0.52%
33. Nokia 6233 0.61% 0.71% 0.99%
34. Nokia N97 0.60% 0.90% 0.66%
35. Nokia 2323 classic 0.58% 0.61% 0.59%
36. Sony Ericsson W810 0.58% 0.67% 0.56%
37. Nokia N95 8GB 0.57% 0.75% 0.89%
38. Nokia 6125 0.56% 0.15% 0.08%
39. Sony Ericsson K800 0.55% 0.67% 0.48%
40. Nokia 6500 slide 0.54% 0.47% 0.57%
41. Nokia 5300 0.54% 0.58% 0.91%
42. Nokia N82 0.54% 0.36% 0.36%
43. Sony Ericsson W880 0.53% 0.50% 0.46%
44. Nokia 5000 0.52% 0.52% 0.39%
45. Sony Ericsson W760 0.51% 0.49% 0.71%
46. Samsung SGH-L700 0.51% 0.44% 0.63%
47. Sony Ericsson W595 0.50% 0.35% 0.44%
48. Sony Ericsson G502 0.49% 0.39% 0.42%
49. Nokia E65 0.49% 0.56% 0.18%
50. Nokia E52 0.49% 0.85% 0.49%
51. Nokia 3500 classic 0.45% 0.44% 0.79%
52. Sony Ericsson K750 0.45% 0.30% 0.30%
53. Sony Ericsson C510 0.44% 0.48% 0.51%
54. Nokia 2220 0.42% 0.35% 0.21%
55. Nokia 2720 (fold) 0.42% 0.57% 0.48%
56. HTC Desire 0.42% 0.29% 0.35%
57. Sony Ericsson W580 0.42% 0.52% 0.37%
58. Nokia 6151 0.41% 0.47% 0.48%
59. Sony Ericsson X1 0.41% 0.38% 0.26%
60. Nokia X6 0.41% 0.23% 0.29%
61. Nokia E72 0.39% 0.31% 0.33%
62. Nokia E66 0.38% 0.41% 0.39%
63. Nokia 6555 0.37% 0.39% 0.36%
64. Nokia 2680 slide 0.36% 0.34% 0.42%
65. Sony Ericsson C902 0.36% 0.31% 0.17%
66. Sony Ericsson S500 0.35% 0.59% 0.32%
67. Sony Ericsson K550 0.35% 0.19% 0.35%
68. Sony Ericsson W890 0.35% 0.23% 0.24%
69. Samsung SGH-J800 0.33% 0.22% 0.32%
70. Sony Ericsson W660 0.33% 0.24% 0.33%
71. HTC Hero 0.33% 0.25% 0.42%
72. Sony Ericsson W910 0.32% 0.22% 0.39%
73. Nokia E63 0.32% 0.34% 0.47%
74. Nokia 6230i 0.31% 0.30% 0.29%
75. Sony Ericsson K810 0.29% 0.29% 0.45%
76. Sony Ericsson W995 0.29% 0.21% 0.14%
77. Nokia 1680 classic 0.27% 0.09% 0.10%
78. Sony Ericsson K660 0.27% 0.24% 0.28%
79. Nokia 5610 XpressMusic 0.27% 0.39% 0.28%
80. Nokia 6220 classic 0.26% 0.27% 0.18%
81. Sony Ericsson W205 0.26% 0.15% 0.20%
82. Sony Ericsson Z530 0.26% 0.30% 0.21%
83. Samsung SGH-E900 0.25% 0.06% 0.02%
84. Sony Ericsson J105i 0.25% 0.23% 0.19%
85. Nokia 6600 fold 0.24% 0.17% 0.07%
86. Nokia 7500 0.23% 0.24% 0.25%
87. Nokia 6500 classic 0.23% 0.28% 0.32%
88. Samsung SGH-J150 0.23% 0.02% 0.04%
89. Samsung GT-S3650 (Corby) 0.22% 0.19% 0.19%
90. Nokia 7360 0.22% 0.20% 0.20%
91. Sony Ericsson W302 0.22% 0.16% 0.11%
92. Samsung SGH-G600 0.21% 0.09% 0.06%
93. Nokia 3600 slide 0.21% 0.14% 0.09%
94. Sony Ericsson K850 0.21% 0.17% 0.22%
95. Sony Ericsson K610 0.21% 0.18% 0.14%
96. Nokia N96 0.20% 0.09% 0.12%
97. Nokia 2630 0.20% 0.15% 0.19%
98. Nokia 7210 Supernova 0.20% 0.21% 0.21%
99. Nokia 6720 classic 0.20% 0.06% 0.08%
100. Nokia 6680 0.19% 0.16% 0.15%
101. Nokia 7020 0.19% 0.07% 0.22%
102. Nokia 7230 0.19% 0.32% 0.14%
103. Sony Ericsson W800 0.19% 0.13% 0.12%
104. Nokia 7610 Supernova 0.18% 0.18% 0.17%
105. HTC Legend 0.18% 0.10% 0.09%
106. Nokia 6085 0.18% 0.27% 0.32%
107. Nokia N79 0.18% 0.30% 0.22%
108. Nokia 6600 slide 0.18% 0.16% 0.13%
109. Samsung SGH-E720 0.18% 0.16% 0.23%
110. Nokia 6700 classic 0.17% 0.23% 0.22%
111. Nokia 6070 0.17% 0.23% 0.24%
112. Nokia 5630 Xpress Music 0.17% 0.10% 0.08%
113. Blackberry 8900 0.16% 0.07% 0.07%
114. Nokia E90 0.16% 0.20% 0.14%
115. Nokia N81 0.16% 0.18% 0.16%
116. Nokia 6300i 0.15% 0.11% 0.10%
117. Sony Ericsson W980 0.15% 0.06% 0.12%
118. Sony Ericsson J10i2 0.15% 0.11% 0.13%
119. Nokia N85 0.15% 0.17% 0.13%
120. HTC Tattoo 0.15% 0.11% 0.22%
121. LG GW300 0.14%
122. Samsung C3050 0.14% 0.08% 0.10%
123. Nokia N78 0.14% 0.09% 0.15%
124. Nokia 2760 0.14% 0.17% 0.12%
125. Nokia 2610 0.13% 0.19% 0.16%
126. Sony Ericsson W610 0.13% 0.20% 0.23%
127. LG KE970 0.13% 0.13% 0.03%
128. Nokia 6230 0.13% 0.15% 0.14%
129. Nokia 6267 0.13% 0.14% 0.13%
130. Nokia 6730 clasic 0.13% 0.18% 0.13%
131. Nokia E61 0.13% 0.11% 0.23%
132. Nokia 7373 0.13% 0.06% 0.10%
133. Nokia N72 0.13% 0.10% 0.04%
134. Nokia 6020 0.13% 0.10% 0.09%
135. Sony Ericsson W902 0.13% 0.07% 0.07%
136. Sony Ericsson Z770 0.12% 0.09% 0.10%
137. Samsung SGH-E210 0.12% 0.07% 0.05%
138. Nokia 3100 0.12% 0.15% 0.11%
139. Sony Ericsson W350 0.12% 0.26% 0.22%
140. Samsung SGH-F400 0.12% 0.15% 0.17%
141. Samsung SGH-F480 0.12% 0.11% 0.09%
142. Nokia 6280 0.11% 0.11% 0.06%
143. Nokia 6210 Navigator 0.11% 0.09% 0.08%
144. Sony Ericsson C702 0.11% 0.08% 0.16%
145. Nokia 3720 classic 0.11% 0.16% 0.09%
146. Nokia 6131 0.11% 0.06% 0.08%
147. Sony Ericsson K510 0.11% 0.09% 0.09%
148. Sony Ericsson P990 0.11% 0.04% 0.06%
149. Samsung SGH-J750 0.10% 0.08% 0.04%
150. Nokia N76 0.10% 0.19% 0.10%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

COMMENT

Please be informed that the method of identifying mobile devices in gemiusTraffic was modified as of 6.05.2010. Since some additional parameters provided by user browsers can now be obtained, the identification of mobile devices in the research has increased. This increase was mainly due to the fact that the identification of the mobile devices with the Opera Mini browser installed is possible. Due to the fact that the report for the week between 3.05.2010 - 9.05.2010 covers the data obtained with the use of two different methods, the data is not comparable with either the earlier data or the data from the subsequent weeks. Due to this situation we have decided not to present them on the website and to present the following weeks since 10.05.2010. All persons who wish to obtain archive ranking statistics, basing on data collected from the User-Agent header solely, are asked to contact us.

Return to the top