Countries

Countries from which internet users connect Lithuanian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking LT
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. United Kingdom 30.50% 30.98% 31.67%
2. United States 8.66% 8.78% 7.14%
3. Norway 7.93% 7.94% 7.30%
4. Ireland 7.57% 7.47% 7.69%
5. Sweden 6.17% 6.31% 6.90%
6. Germany 5.54% 5.48% 5.48%
7. Denmark 3.91% 4.01% 4.02%
8. France 3.87% 4.20% 4.51%
9. Russian Federation 3.26% 2.75% 2.75%
10. Latvia 2.60% 2.57% 2.70%
11. Poland 1.92% 1.58% 1.83%
12. Netherlands 1.83% 1.75% 2.05%
13. Spain 1.83% 1.74% 1.70%
14. Italy 1.33% 1.25% 1.20%
15. Belarus 1.33% 1.43% 1.56%
16. Finland 1.22% 1.18% 1.18%
17. Estonia 1.21% 1.29% 1.19%
18. Belgium 0.89% 0.83% 0.72%
19. Ukraine 0.70% 0.67% 0.63%
20. Switzerland 0.50% 0.45% 0.42%
21. Austria 0.47% 0.37% 0.39%
22. Canada 0.46% 0.42% 0.39%
23. United Arab Emirates 0.38% 0.12% 0.07%
24. Turkey 0.35% 0.48% 0.56%
25. Luxembourg 0.28% 0.29% 0.28%
26. Japan 0.28% 0.33% 0.31%
27. Iceland 0.26% 0.36% 0.34%
28. Czech Republic 0.25% 0.22% 0.20%
29. Greece 0.24% 0.24% 0.33%
30. Australia 0.23% 0.22% 0.23%
31. Portugal 0.22% 0.21% 0.22%
32. Hungary 0.19% 0.14% 0.16%
33. Israel 0.16% 0.36% 0.25%
34. Cyprus 0.16% 0.18% 0.15%
35. Kyrgyzstan 0.15% 0.14% 0.15%
36. Columbia 0.13% 0.06% 0.08%
37. Moldavia 0.13% 0.13% 0.12%
38. China 0.13% 0.20% 0.31%
39. Bulgaria 0.13% 0.17% 0.15%
40. Romania 0.12% 0.13% 0.11%
41. Brazil 0.12% 0.11% 0.07%
42. Kazakhstan 0.11% 0.10% 0.12%
43. New Zealand 0.11% 0.10% 0.09%
44. Serbia 0.10% 0.08% 0.10%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Lithuanian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top

Web Statistics